Video Conference Camera HAI-HD620
HAI-HD620
8.42Mega pixels, realize high performance 4K (3840×
2160)video output
* Video System : 4K@25/30fps;
1080P@25/30/50/60/59.94/29.97fps;
1080I@50/60/59.94/29.97fpsï¼›
720P@25/30/50/60/59.94fps
| Camera | HAI-HD620 |
| Video System | 4K@25/30fps; 1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94/29.97fpsï¼› 720P@25/30/50/60/59.94fps; |
| Sensor | 1/2.8", CMOS, Max Effective Pixel: 8.42M |
| Scanning Mode | Progressive |
| Lens | 20x, f = 6.25mm ~ 125mm, F1.58 ~ F3.95 |
| Digital Zoom | 16x |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| Video S/N | ≥55dB |
| Horizontal Angle of View | 63° ~ 3.5° |
| Vertical Angle of View | 35.7° ~ 2.0° |
| Horizontal Rotation Range | ±170° |
| Vertical Rotation Range | -30° ~ +90° |
| White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
| Focus | Auto/Manual/One push focus |
| Aperture/Electronic Shutter | Auto/Manual |
| BLC | ON/OFF |
| WDR | OFF/ Dynamic level adjustment |
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
| Other Parameter | |
| Dimension | 150mm×150mm×167.5mm |
| Weight (around) | 1.4KG |
| Application | Indoor |
| Accessory | |
| Package | Power supply, RS232 control cable, USB3.0 connection cable (U3 model), USB2.0 connection cable (U2 model), Remote controller, User manual |
| Optional Accessories | Ceiling / Wall Mount (Extra Cost) |


